Industrial Clamps For Forklifts
Forklift clamps, also known as carton clamps or paper roll clamps, are an accessory designed for forklifts. They are mainly used to transport goods and are usually used in warehousing, logistics and other industries. The main transportation materials are as follows:
Carton or carton: used in warehousing to transport packed paper packages.
Roll paper: Large volumes of paper rolls are handled in the printing industry and paper mills.
Cylindrical goods: such as tin barrels, drums or other round objects.
Furniture or appliances: Large items that are difficult to handle manually.
The main features of forklift clamps:
Adjustable Arms: The clamp can be adjusted to accommodate different sizes of cargo.
Hydraulic operation: enables the clamp to open and close securely to clamp goods.
Types of forklift clamps: carton clamps, paper roll clamps, and bucket clamps.
Advantages: Improve efficiency: reduce labor input, facilitate the transportation of goods, reduce damage to items, have strong applicability, and can be used for handling a variety of materials and goods.
Power | diesel oil | Maxi turning radius | mm | 2520 | ||
reted lifting capacity | KG | 3000 | Maxi right angle channel width | mm | 4277 | |
load centre distance | mm | 500 | gantry inclination angle | (°) | 6/12 | |
operation mode | Driving style | Maxi lifting speed without load | mm/s | 480 | ||
long | with fork | mm | 3925 | Maxi lifting speed under full load | 440 | |
without fork | 2850 | Maxi operating speed without load | Km/h | 20 | ||
width | 1225 | Maxi operating speed under full load | 20 | |||
Full height | high of no-lifting | mm | 2140 | Maxi climbing slope under full load | % | 20 |
hight of roof gard | mm | 2110 | overall weight | Kg | 4090 | |
Maxi height during opration | mm | 4262 | number of wheel | 2/2 | ||
wheelbase | mm | 1810 | Tyre | pneumatic tire | ||
front overhang | mm | 441 | front tyre size | 28×9-15 | ||
rear overhang | mm | 549 | rear tyre size | 6.50-10 | ||
front track width | mm | 1000 | brakes | foot brake | ||
rear track width | mm | 980 | brakes | hand brake | ||
ground clearance | mm | 165 | Engine model | Quanchai 4 Grade | ||
lifting height | mm | 3000 | rated power | kw | 36.8 | |
free lifting height | mm | 65 | SPEED | r/min | 2500 | |
fork adjustment range | mm | 260-1100 |
*Get a quotation